










| Display | LED |
| Wash Capacity (kg) | 3.0 |
| Dry Capacity (kg) | / |
| Color (Optional) | White, Silver, etc. |
| Display (Optional) | Black-and-White Screen or Color Screen |
| Net Dimensions (mm) H × W × D | 620 × 550 × 324 |
| Package Dimensions (mm) H × W × D | 665 × 595 × 425 |
| Gross Weight (kg) | 22.5 |
| Net Weight (kg) | 18.5 |
| Voltage / Frequency | 230V / 50Hz |
| Input / Output Power | 1500W |
| Washing Power | 36W |
| Spin Power | 150W |
| Heating Power | 800W |
| Control Type | Computer / PLC |
| Drum Material | Stainless Steel |
| Tub Material | PP + 15% Glass Fiber |
| Door Cover Material | Plastic or Tempered Glass |
| Door Opening Diameter | Φ250 mm |
| Door Diameter | Φ451 mm |
| Delay Start Time | 24 Hours |
| Drainage Method | Gravity Drainage |
| Loading Quantity (units / 20GP Container) | 216 |
| Loading Quantity (units / 40HQ Container) | 432 |












