










| Display | LED |
| Wash Capacity (kg) | 3.0 |
| Dry Capacity (kg) | / |
| Color (Optional) | White, Silver, etc. |
| Net Dimensions (mm) H × W × D | 620 × 580 × 350 |
| Package Dimensions (mm) H × W × D | 665 × 625 × 440 |
| Gross Weight (kg) | 22.5 |
| Net Weight (kg) | 18.5 |
| Voltage / Frequency | 110V / 50–60Hz |
| Input / Output Power | 900W |
| Washing Power | 36W |
| Spin Power | 150W |
| Heating Power | 800W |
| Control Type | Computer / PLC |
| Drum Material | Stainless Steel |
| Tub Material | PP + 15% Glass Fiber |
| Door Cover Material (Optional) | Plastic or Tempered Glass |
| Door Opening Diameter | Φ250 mm |
| Door Dimensions | 475 × 460 mm |
| Delay Start Time | 24 Hours |
| Drainage Method | Gravity Drainage |
| Loading Quantity (units / 20GP Container) | 135 |
| Loading Quantity (units / 40HQ Container) | 340 |








